 |
| Corn (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| CN13 (Jul 13) | 657-2s | -4-6 | 664-0 | 655-6 | 659-6 | 1:14 PM  |
| CU13 (Sep 13) | 566-6s | +3-2 | 567-0 | 558-6 | 558-6 | 1:14 PM  |
| CZ13 (Dec 13) | 536-4s | +1-6 | 536-2 | 528-0 | 530-4 | 1:15 PM  |
| CH14 (Mar 14) | 547-4s | +2-0 | 545-2 | 541-2 | 541-2 | 12:41 PM  |
| CK14 (May 14) | 555-2s | +2-0 | 557-4 | 557-4 | 557-4 | 12:30 PM  |
| CN14 (Jul 14) | 562-6s | +2-2 | 545-2 | 545-2 | 545-2 | 1:15 PM  |
| CU14 (Sep 14) | 553-4s | +1-6 | 550-0 | 549-0 | 550-0 | 9:08 AM  |
| CZ14 (Dec 14) | 552-4s | -0-4 | 550-2 | 545-0 | 545-0 | 12:28 PM  |
| CH15 (Mar 15) | 559-2s | +0-2 | 541-0 | 541-0 | 541-0 | 12:55 PM  |
| CN15 (Jul 15) | 561-6s | +0-4 | 560-0 | 554-4 | 607-0 | 10:39 AM  |
| CZ15 (Dec 15) | 534-4s | -1-4 | 527-0 | 527-0 | 527-0 | 8:33 AM  |
 |
|
 |
| Corn (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZCN13 (Jul 13) | 657-2s | -4-6 | 664-6 | 655-4 | 660-4 | 1:15 PM  |
| ZCU13 (Sep 13) | 566-6s | +3-2 | 567-4 | 555-0 | 561-2 | 1:15 PM  |
| ZCZ13 (Dec 13) | 536-4s | +1-6 | 536-6 | 527-0 | 533-4 | 1:15 PM  |
| ZCH14 (Mar 14) | 547-4s | +2-0 | 547-6 | 538-0 | 544-6 | 1:15 PM  |
| ZCK14 (May 14) | 555-2s | +2-0 | 555-2 | 546-0 | 551-6 | 1:14 PM  |
| ZCN14 (Jul 14) | 562-6s | +2-2 | 562-4 | 553-2 | 558-4 | 1:14 PM  |
| ZCU14 (Sep 14) | 553-4s | +1-6 | 551-0 | 546-6 | 550-2 | 12:41 PM  |
| ZCZ14 (Dec 14) | 552-4s | -0-4 | 552-0 | 545-0 | 550-0 | 1:13 PM  |
 |
|
 |
| NCI National Corn(P) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IBK13 (May 13) | 97.200 | +0.000 | 97.200 | 97.200 | 97.200 | 9:16 PM  |
| IBM13 (Jun 13) | 97.295 | +0.000 | 97.295 | 97.290 | 97.295 | 1:26 AM  |
| IBN13 (Jul 13) | 97.370 | +0.000 | 97.370 | 97.365 | 97.365 | 7:41 PM  |
| IBQ13 (Aug 13) | 97.465 | +0.000 | 97.465 | 97.450 | 97.450 | 1:24 AM  |
| IBU13 (Sep 13) | 97.450 | -0.005 | 97.450 | 97.450 | 97.450 | 8:55 PM  |
| IBV13 (Oct 13) | 97.525s | +0.000 | 97.500 | 97.500 | 97.500 | 6:15 AM  |
| IBX13 (Nov 13) | 97.555s | -0.005 | 97.550 | 97.530 | 97.550 | 11:26 AM  |
| IBZ13 (Dec 13) | 97.585s | +0.000 | 97.570 | 97.570 | 97.570 | |
| IBH14 (Mar 14) | 97.595s | +0.000 | 97.570 | 97.560 | 97.570 | |
| IBJ14 (Apr 14) | 97.585s | +0.005 | 97.580 | 97.580 | 97.580 | |
| IBK14 (May 14) | 97.565s | +0.005 | 97.620 | 97.620 | 97.620 | |
| IBM14 (Jun 14) | 97.535s | -0.005 | 97.585 | 97.585 | 97.585 | 5:58 AM  |
| IBN14 (Jul 14) | 97.505s | -0.005 | 97.560 | 97.560 | 97.560 | 5:59 AM  |
| IBQ14 (Aug 14) | 97.475s | -0.010 | 97.470 | 97.470 | 97.470 | |
| IBU14 (Sep 14) | 97.440s | -0.005 | 97.495 | 97.495 | 97.495 | |
| IBV14 (Oct 14) | 97.405s | +0.000 | 97.440 | 97.440 | 97.440 | |