 |
| Soybeans (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| SN13 (Jul 13) | 1512-4s | -4-0 | 1518-0 | 1501-0 | 1505-0 | 1:15 PM  |
| SQ13 (Aug 13) | 1435-2s | +1-2 | 1436-0 | 1421-4 | 1421-4 | 8:31 AM  |
| SU13 (Sep 13) | 1333-6s | -8-6 | 1373-0 | 1363-4 | 1364-4 | 10:43 AM  |
| SX13 (Nov 13) | 1285-4s | -12-6 | 1290-0 | 1279-0 | 1285-0 | 1:14 PM  |
| SF14 (Jan 14) | 1291-2s | -12-4 | 1291-0 | 1291-0 | 1291-0 | 1:14 PM  |
| SH14 (Mar 14) | 1294-6s | -9-0 | 1318-0 | 1318-0 | 1318-0 | 8:33 AM  |
| SK14 (May 14) | 1298-0s | -7-0 | 1309-4 | 1309-4 | 1309-4 | 9:32 AM  |
| SN14 (Jul 14) | 1305-2s | -6-6 | 1309-0 | 1306-0 | 1307-0 | 10:50 AM  |
| SX14 (Nov 14) | 1270-2s | -4-6 | 1293-0 | 1291-4 | 1291-4 | 1:13 PM  |
 |
|
 |
| Soybeans (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZSN13 (Jul 13) | 1516-6 | +4-2 | 1523-0 | 1511-0 | 1511-6 | 1:39 AM  |
| ZSQ13 (Aug 13) | 1440-4 | +5-2 | 1445-4 | 1433-4 | 1434-0 | 1:39 AM  |
| ZSU13 (Sep 13) | 1341-0 | +7-2 | 1342-6 | 1332-6 | 1332-6 | 12:59 AM  |
| ZSX13 (Nov 13) | 1292-0 | +6-4 | 1296-2 | 1284-4 | 1285-4 | 1:42 AM  |
| ZSF14 (Jan 14) | 1297-0 | +5-6 | 1301-2 | 1290-4 | 1291-4 | 1:05 AM  |
| ZSH14 (Mar 14) | 1300-0 | +5-2 | 1305-4 | 1296-6 | 1296-6 | 10:18 PM  |
| ZSK14 (May 14) | 1303-6 | +5-6 | 1307-6 | 1299-4 | 1299-4 | 9:58 PM  |
| ZSN14 (Jul 14) | 1305-2 | -6-6 | 1305-2 | 1298-2 | 1300-6 | 1:15 PM  |
| ZSQ14 (Aug 14) | 1308-0 | -2-6 | 1308-0 | 1308-0 | 1308-0 | 6:03 AM  |
| ZSU14 (Sep 14) | 1295-0 | -2-6 | 1295-0 | 1295-0 | 1295-0 | 12:26 PM  |
| ZSX14 (Nov 14) | 1279-0 | +8-6 | 1279-0 | 1270-2 | 1270-2 | 8:04 PM  |
 |
|
 |
| NSI National Soybean (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ISU13 (Sep 13) | 1325-0 | +0-4 | 1325-0 | 1325-0 | 1325-0 | 1:32 PM  |